Rental available for $3200 per month.
22219 FAIR GARDEN LN, CLARKSBURG, MD 20871 | |||||||||||
ML#: MC7608581 | LP: $3,200 | ||||||||||
Status: ACTIVE | DOMM/DOMP: 44/44 | ||||||||||
Adv Sub: CLARKSBURG HEIGHTS | |||||||||||
Ownership: Fee Simple | TOT EST CHRGS: | ||||||||||
Date Avail: 01-Jun-2011 | Ground Rent: | ||||||||||
Type: Detached | Area: | ||||||||||
Style: Colonial | ADC Map Coord: XXX | ||||||||||
BR/FB/HB: 4/3/1 | Yr Blt: 2005 | ||||||||||
Lot AC/SF: .133 / 5775 | HOA/CC Fee: .00/ | ||||||||||
SQFT-Tot Fin: 4,540 | Tax Living Area: 3,040 | ||||||||||
Lvls/Fpl: 3/1 | Vacation Y/N: No | ||||||||||
Construction: Brick and Siding | |||||||||||
Basement: Yes, Partially Finished, Walkout Level | |||||||||||
Parking: Drvwy/Off Str, Garage, Faces Front, Garage Door Opener, Asphalt Driveway | |||||||||||
# Gar/Cpt/Assgn: 2// | |||||||||||
Heat/Cool: Natural Gas/Forced Air/Natural Gas/Central A/C | |||||||||||
Water/Swr: Public/Public Sewer | |||||||||||
List Date: 22-May-2011
|
Fernando Herboso
Broker - Solutions Finder
"Don't Pray For A Miracle. . .expect it!"
Herboso & Associates llc
Broker - Solutions Finder
"Don't Pray For A Miracle. . .expect it!"
Herboso & Associates llc
www.ReallyNiceHomes.com
www.Short-Sales-Expert.com
Office 240.898.1848
Cell 240.426.5754
Fax 888.913.3535
My real estate knowledge is always up-to-date. For expertise you can depend on, call me when you have questions about the market or are ready to make a significant move. . .Quality representation is not expensive, its priceless!
www.Short-Sales-Expert.com
Office 240.898.1848
Cell 240.426.5754
Fax 888.913.3535
My real estate knowledge is always up-to-date. For expertise you can depend on, call me when you have questions about the market or are ready to make a significant move. . .Quality representation is not expensive, its priceless!
Herboso&Associates
No comments:
Post a Comment